Kühlpads-Modelle vergleichen
| Akku | — | — | — |
|---|---|---|---|
| Typ | Intermediate Gaming.Cooling Pad | Advanced Gaming.Cooling Pad | Calm·Gaming-Kühlpad |
| Konnektivität | USB-Kabel | USB-Kabel | — |
| Farben | Schwarz | Schwarz | Schwarz |
| Gewicht | 440±5g | 740±5g | Stretch: 102*59*36mm 65±2g |
| Abmessungen | 340*265*32mm | 370*265*32mm | No stretch: 79*59*36mm |
| Kabellänge | 60±2cm | 60±2cm | 1.50±0.02m |
| Kompatibilität | 9-14” laptop | 9-17” laptops | — |
| Schnittstelle | USB*2 | USB*2 | USB-Type-C |
| Spannung und Strom | 5V-≤800mA | 5V-≤1000mA | — |
| Leistung | 4W | 4W-5W | — |
| Betriebswinkel | 15 degree | 6.5-45 degree | — |
| Speed Of The Fan | — | — | 4200±10% |
| Temperature | — | — | Minimum cooling temperature -5° |
| Strom | — | — | 1A-2A |
| Spannung | — | — | 5V |
Angezeigt werden Startpreise. Die technischen Daten variieren je nach Modell und Konfiguration.