Mikrofone-Modelle vergleichen
| Akku | — | — | — |
|---|---|---|---|
| Typ | Advanced Gaming.Microphone | Advanced Gaming.Microphone | Intermediate Gaming.Microphone |
| Konnektivität | USB-Kabel | USB-Kabel | USB-Kabel |
| Farben | Schwarz, Weiß | Schwarz | Schwarz |
| Strom | 110mA | 120MA | 120MA |
| Spannung | 5V | 5V | 5V |
| Treiber | 9.7mm | φ6mm*5mm | φ6mm*5mm |
| Kabellänge | 1.5m | 1.00±0.02m | 2.20±0.02m |
| Unterstützte Systeme | Windows,MacOS,Android,IOS | — | — |
| Schnittstelle | USB-Type-C | USB-Type-C | USB |
| Polar Patterns | Cardioid | — | — |
| Frequenz | 50Hz-18000Hz | 40Hz-18000Hz | 50Hz-10000Hz |
| SNR | > 68dB | — | — |
| Impedanz | 16Ω | 2.2KΩ | 2.2KΩ |
| Sampling Rate | 48KHz/16Bit | — | — |
| Empfindlichkeitsbereich | -33~-32 dB | -45±3dB | f=1kHz, Pin=1Pa -38±3dB Omnidirectional |
| Gewicht | 280±10g | 480±5g | 145±5g |
| Verzerrung | < 2% | — | — |
| Abmessungen | 225*97*97mm | 156*59*52mm | 295*91*75mm |
Angezeigt werden Startpreise. Die technischen Daten variieren je nach Modell und Konfiguration.