Comparar modelos de Accesorios
| Batería | — | — | — |
|---|---|---|---|
| Tipo | Calm·Accesorio gaming | Intermediate Gaming.Stand | Calm·Accesorio gaming |
| Colores | Negro | Negro | Negro |
| Peso | 105±5g | 420±5g | 285±5g |
| Dimensiones | 114*94*38mm | 128*128*270mm | 145*117*267mm |
| Interfaz | USB*3 \ TYPE-C*2 \ 3.5MM*1 | — | USB |
| Compatible | For P3 \ P4 \ N-Switch \ X-ONE \ X-360 | — | — |
| Conectividad | — | USB con cable | — |
| Longitud del cable | — | 1.50±0.02m | 2.20±0.05m |
| Output Interface | — | 4 USB Hub | — |
| Entrada | — | USB-Type C | USB / Type C |
| Botones | — | 1 switch of touch | — |
| Voltaje | — | — | 4.2V~5.2V |
| Material | — | — | ABS |
Los precios mostrados son precios de partida. Las especificaciones varían según el modelo y la configuración.