Compare Cooling Pads models
| Battery | — | — | — |
|---|---|---|---|
| Type | Advanced Gaming.Cooling Pad | Intermediate Gaming.Cooling Pad | Intermediate Gaming.Cooling Pad |
| Connectivity | USB Wired | USB Wired | USB Wired |
| Colors | Black | Black | Black |
| Weight | 740±5g | 740±5g | 1150±5g |
| Dimensions | 370*265*32mm | 370*265*32mm | 400*288*36mm |
| Cable Length | 60±2cm | 60±2cm | 60±2cm |
| Compatibility | 9-17” laptops | 9-15.6” laptops | 9-19” laptops |
| Interface | USB*2 | USB*2 | USB*2 |
| Voltage And Current | 5V-≤1000mA | 5V-≤800mA | 5V-≤1000mA |
| Power | 4W-5W | 4W-5W | 5W |
| Operable Angle | 6.5-45 degree | 6.5-40 degree | 6.5-45 degree |
Prices shown are starting prices. Specifications vary by model and configuration.