Compare Cooling Pads models
| Battery | — | — | — |
|---|---|---|---|
| Type | Intermediate Gaming.Cooling Pad | Advanced Gaming.Cooling Pad | Calm·Gaming Cooling Pad |
| Connectivity | USB Wired | USB Wired | — |
| Colors | Black | Black | Black |
| Weight | 440±5g | 740±5g | Stretch: 102*59*36mm 65±2g |
| Dimensions | 340*265*32mm | 370*265*32mm | No stretch: 79*59*36mm |
| Cable Length | 60±2cm | 60±2cm | 1.50±0.02m |
| Compatibility | 9-14” laptop | 9-17” laptops | — |
| Interface | USB*2 | USB*2 | USB-Type-C |
| Voltage And Current | 5V-≤800mA | 5V-≤1000mA | — |
| Power | 4W | 4W-5W | — |
| Operable Angle | 15 degree | 6.5-45 degree | — |
| Speed Of The Fan | — | — | 4200±10% |
| Temperature | — | — | Minimum cooling temperature -5° |
| Electric Current | — | — | 1A-2A |
| Voltage | — | — | 5V |
Prices shown are starting prices. Specifications vary by model and configuration.